GharPar Beauty Services is operational in Lahore, Islamabad and Pindi. The latter two cities has limited presence, you can refer to the chart below to see where all GharPar operates along with Travel charges if they apply.
Please note that travel charges may apply to some areas in Islamabad and Pindi based on the beauticians location.
Area | Charges | Area | Charges |
7up Stop | 0 | Abbot Road | 0 |
Abdalian Housing Society | 300 | Airline Society | 400 |
Airport Road | 0 | Aitchison Society | 600 |
Al Noor Town | 0 | Alfalah Town | 0 |
Ali Town | 600 | Allama Iqbal Town | 0 |
Alpha Co Operative | 400 | Amin Park | 600 |
Anar Kali | 300 | Architects Engineers Society | 400 |
Army Housing Society | 0 | Askari 1 | 0 |
Askari 5 | 0 | Askari 11 | 0 |
Askari 12 | 0 | Askari Colony | 0 |
Askari Villas | 0 | Askrai 2 | 0 |
Askrai 3 | 0 | Askrai 4 | 0 |
Askrai 6 | 0 | Askrai 7 | 0 |
Askrai 8 | 0 | Askrai 9 | 0 |
Askrai 10 | 0 | Atari Saroba | 0 |
Awan Town | 300 | Azam Gardens | 300 |
Baba Farid Colony | 0 | Badami Bagh | 0 |
Baghban Pura | 300 | Bagrian | 300 |
Bahria Town | 1000 | Band Road | 0 |
Barki Road | 0 | Bedian Road | 300 |
Begum Road | 1000 | Begumpura | 200 |
Bhatta Chowk | 0 | Bilal Ganj | 300 |
Bostan Colony | 0 | Bridge Colony | 0 |
Burj Colony | 0 | Burt Colony | 0 |
Canal Bank | 300 | Canal Breeze | 400 |
Canal Garden | 0 | Canal Park Society | 0 |
Canal Road | 0 | Canal View Colony | 200 |
Cantt | 0 | Cavalry Ground | 0 |
Central Park Housing Society | 1000 | Chachowali | 0 |
Chah Miran | 0 | Chararrd Village | 0 |
Chauburji | 200 | Chuburji | 300 |
Chungi Amer Sadhu | 0 | Civic Center | 0 |
Cma Colony | 0 | College Road | 300 |
Coopar Road | 0 | Darbar Gurreh Shah | 0 |
Daroghawala | 300 | Data Nagar | 200 |
Davis Road | 0 | Dha 1 | 0 |
Dha 2 | 0 | Dha 3 | 0 |
Dha 4 | 0 | Dha 5 | 0 |
Dha 6 | 0 | Dha 7 | 0 |
Dha 8 | 0 | Dha 9 | 0 |
Dha 10 | 0 | Dha 11 | 0 |
Dha 12 | 0 | Dharampura | 0 |
Divine Gardens | 0 | Dmmm | 0 |
Doctors Society | 300 | Dubai Town | 0 |
Eden Avenue | 0 | Eden Canal Villas | 300 |
Eden Homes | 0 | Eden View | 0 |
Edgerton Road | 0 | Education Town | 0 |
Egerton Road | 0 | Eme Dha Society | 400 |
Empress Road | 0 | Engineer Cooperative Society | 0 |
Faisal Town | 0 | Falcon Complex | 0 |
Faruque Ganj | 0 | Fc College | 0 |
Ferozpur Road | 0 | Fisheries Complex | 0 |
Fort Villas | 0 | G E C H S Link Road | 0 |
G.T Road | 0 | Galib Market | 0 |
Ganga Ram Hospital | 200 | Garden Town | 0 |
Garhi Shahu | 0 | Gawal Mandi | 200 |
Ghazi Road | 0 | Ghee Corporation Housing Society | 0 |
Ghousia Colony | 0 | Gilbert 3 | 0 |
Gohawa | 0 | Gor 6 | 0 |
Gor I | 0 | Gor Ii | 0 |
Gor Iii | 0 | Gor Iv | 0 |
Gor V | 0 | Green Acers | 1000 |
Green Acres | 1000 | Green Town | 300 |
Gt Road | 0 | Gulbahar Colony | 0 |
Gulberg 1 | 0 | Gulberg 2 | 0 |
Gulberg 3 | 0 | Gulberg 4 | 0 |
Gulberg 5 | 0 | Guldasht Town | 200 |
Gulshan E Ravi | 400 | Harbanspura | 400 |
Hbfc Society | 200 | Herbuns Pura | 300 |
Hussnain Abad Cantt | 0 | Ichra | 0 |
Infantry Road | 0 | Iqbal Ave Housing Society | 400 |
Islam Pura | 200 | Islamia Park | 300 |
Ittefaq Town | 0 | Ittehad Colony | 0 |
Izmir Town | 1000 | Jail Road | 0 |
Jail Road | 0 | Johar Town | 200 |
Johar View | 200 | Jubli Town | 1000 |
Judicial Society | 300 | K B Society | 0 |
Kainchi | 0 | Karim Park | 400 |
Kasur Pura | 600 | Katchi Kothi | 600 |
Khayaban E Ameen | 0 | Khuda Buksh Colony | 0 |
Khudad Town | 0 | Khyaban E Amin | 0 |
Kot Khawaja Saeed | 400 | Kot Lakhpat | 0 |
Lake City | 0 | Lakshmi Chowk | 0 |
Lala | 0 | Lalzar Colony | 400 |
Lalzar Colony | 300 | Lawrence Road | 0 |
Lda Avenue | 1000 | Lda Colony | 200 |
Lidhar | 200 | Lower Mall | 0 |
Lums | 0 | Lytton Road | 200 |
M M Alam Road | 0 | Ma | 0 |
Madina Colony | 0 | Mahmood Booty Ring Road | 0 |
Main Dha Boulevard | 0 | Main Gulberg Boulevard | 0 |
Main Khayaban Road | 0 | Main Market | 0 |
Main Mir Colony | 0 | Makkah Colony | 0 |
Malik Naem Road | 0 | Mall Road | 0 |
Mariam Colony | 0 | Mayo Hospital | 0 |
Mazang | 0 | Mcleod Road | 0 |
Military Account Society | 0 | Mint Kotli | 0 |
Misri Shah | 200 | Model Town | 0 |
Mohni Road | 300 | Moon Market | 0 |
Mozang | 200 | Mughal Pura | 0 |
Muhafiz Town | 600 | Multan Road | 600 |
Munir Road | 0 | Muslim Town | 0 |
Muslima Bad | 300 | Mustafa Bad | 0 |
Mustafa Town | 300 | Nabi Pura | 0 |
Nasheman Colony | 0 | Nasheman Iqbal Housing Scheme | 600 |
Nespak Society | 400 | New Garden Town | 0 |
New Mazang | 200 | New Muslim Town | 0 |
New Mustafa Colony | 0 | New Paf Colony | 0 |
Nfc Town | 800 | Nisar Colony | 0 |
Nisbat Road | 210 | Nishat Colony | 0 |
Nishtar Colony | 200 | Officers Colony | 0 |
Opfcolony | 1000 | Opfhousing Scheme | 0 |
Outfall Road | 300 | Pakarab Society | 200 |
Paragon City | 400 | Park View Villas | 800 |
Pasco Housing Society | 600 | Pcsir 1 | 600 |
Pcsir 2 | 400 | Pcsir Staff Colony | 400 |
Peco Road | 0 | Peer Colony | 0 |
Pia Society | 400 | Punjab Govt Employs Coparative Society | 400 |
Punjab Society Near Dha | 0 | Punjab University New Campus | 0 |
Punjab University Old Campus | 0 | Qarshi Road | 0 |
Qila Gujarsing | 200 | Quaid E Azam Industrial Estate | 0 |
R A Bazaar | 0 | Race Course Park Surrounding Area | 0 |
Race Course Town | 300 | Raffiqui Road | 0 |
Railway Housing Society | 0 | Railway Station | 0 |
Raiwind Road | 1000 | Raj Garh | 300 |
Ram Garh | 300 | Rang Mehal | 300 |
Ravi Road | 300 | Real Cottages | 0 |
Rehman Garden | 0 | Revenue Society | 300 |
Ring Road | 400 | Riwaz Garden | 300 |
Sabzazar | 300 | Sabzazar Lahore | 300 |
Saddar | 0 | Saidpur | 300 |
Saint John Park | 0 | Salamatpura | 400 |
Samanabad | 200 | Sanat Nagar | 300 |
Sanda | 300 | Sanda Kalan | 300 |
Sanda Khurd | 300 | Sarshar Town | 600 |
Sarwar Colony | 0 | Sarwar Road | 0 |
Shabir Town | 600 | Shad Bagh | 300 |
Shadman 1 | 0 | Shadman 2 | 0 |
Shadman Colony | 0 | Shah Jamal | 0 |
Shahdara | 1000 | Shahtaj Colony | 0 |
Shaikh Zayed Hospital | 0 | Shalimar Garden | 0 |
Shalimar Link Road | 0 | Shalimar Town | 0 |
Sham Nagar | 300 | Shama Colony | 0 |
Shaukat Khanum Hospital | 400 | Shimla Pahari | 0 |
Singh Pura | 0 | Sodiwal | 200 |
Star Town | 0 | State Life Society | 0 |
Subzazar | 300 | Sui Gas Society | 0 |
Sukh Chain Society | 1000 | Sultan Town | 800 |
Sultanpura | 200 | Suparco Colony | 300 |
Super Town | 0 | Taj Bagh | 600 |
Taj Para | 0 | Tajpurah | 200 |
Tariq Garden | 800 | Tech Society | 0 |
Temple Road | 200 | Thokar Niaz Baig | 300 |
Township | 300 | Tricon Valley | 1000 |
Tricon Village | 1000 | Tufail Road | 0 |
Ucp | 200 | Uet Housing Society | 600 |
University Of Lahore Canal Campus | 400 | University Of Lahore Main Campus | 1000 |
Upper Mall | 0 | Upper Mall Scheme | 0 |
Usman Ganj | 0 | Valencia | 1000 |
Wafaqi Colony | 200 | Wahdat Colony | 0 |
Wahdat Road | 0 | Walton Road | 0 |
Wapda Colony | 200 | Wapda House | 0 |
Wapda Town | 400 | Waris Road | 0 |
West Canal Bank | 0 | West Wood Colony | 400 |
Yasin Town | 0 | Youhna Bad | 300 |
Zafar Ali Road | 0 | Zaman Colony | 0 |
Zaman Park | 0 |
Area | Charges | Area | Charges |
9th Avenue | 0 | Aabpara | 0 |
Afandi Colony | 0 | Agha Khan Road | 0 |
Agha Shahid Avenue | 0 | Ahmad Faraz Road | 0 |
Al Noor Colony | 0 | Ali Abad | 0 |
Ameen Town | 0 | Arai Mohalla | 0 |
Asghar Mall Road | 0 | Ashfaq Ahmed Road | 0 |
Atuturk Road | 0 | Bahria Road | 0 |
Band Khana Road | 0 | Bela Road | 0 |
Bhittai Road | 0 | Bilal Colony | 0 |
Bilal Town | 0 | Blue Area | 0 |
Bus Depot Access Road | 0 | Centaurus Mall | 0 |
Constitution Avenue | 0 | Diplomatic Enclave | 0 |
E 11 Phase 1 | 0 | E 11 1 | 0 |
E 11 2 | 0 | E 11 3 | 0 |
E 11 4 | 0 | E 7 | 0 |
E 7 1 | 0 | E 8 | 0 |
E 8 | 0 | E 8 1 | 0 |
E 8 1 | 0 | E 8 4 | 0 |
E 9 | 0 | E 9 2 | 0 |
E 9 3 | 0 | Eidghah Sharif | 0 |
Eissa Nagri | 0 | Embassy Road | 0 |
F 10 Phase 1 | 0 | F 10 Markaz Phase 1 | 0 |
F 10 1 | 0 | F 10 2 | 0 |
F 10 3 | 0 | F 10 4 | 0 |
F 11 Phase 1 | 0 | F 11 Markaz Phase 1 | 0 |
F 11 1 | 0 | F 11 2 | 0 |
F 11 3 | 0 | F 11 4 | 0 |
F 5 | 0 | F 6 Phase 1 | 0 |
F 6 1 | 0 | F 6 1 | 0 |
F 6 2 | 0 | F 6 2 | 0 |
F 6 3 | 0 | F 6 4 | 0 |
F 7 Phase 1 | 0 | F 7 Markaz Phase 1 | 0 |
F 7 1 | 0 | F 7 2 | 0 |
F 7 3 | 0 | F 7 4 | 0 |
F 8 Phase 1 | 0 | F 8 1 | 0 |
F 8 2 | 0 | F 8 3 | 0 |
F 8 4 | 0 | F 9 | 0 |
Faisal Avenue | 0 | G 10 | 0 |
G 10 Markaz Phase 1 | 0 | G 10 1 | 0 |
G 10 2 | 0 | G 10 3 | 0 |
G 10 4 | 0 | G 11 Phase 1 | 0 |
G 11 1 | 0 | G 11 2 | 0 |
G 11 3 | 0 | G 11 4 | 0 |
G 5 | 0 | G 5 1 | 0 |
G 5 2 | 0 | G 6 Phase 1 | 0 |
G 6 Markaz | 0 | G 6 1 | 0 |
G 6 2 | 0 | G 6 3 | 0 |
G 6 4 | 0 | G 7 Phase 1 | 0 |
G 7 1 | 0 | G 7 2 | 0 |
G 7 3 | 0 | G 7 4 | 0 |
G 8 | 0 | G 8 Markaz | 0 |
G 8 1 | 0 | G 8 2 | 0 |
G 8 3 | 0 | G 8 4 | 0 |
G 9 | 0 | G 9 Markaz | 0 |
G 9 1 | 0 | G 9 2 | 0 |
G 9 3 | 0 | G 9 4 | 0 |
H 10 Phase 1 | 0 | H 11 Phase 1 | 0 |
H 11 4 | 0 | H 8 Phase 1 | 0 |
H 8 1 | 0 | H 8 2 | 0 |
H 8 3 | 0 | H 8 4 | 0 |
H 9 Phase 1 | 0 | H 9 1 | 0 |
H 9 4 | 0 | I 10 Phase 1 | 0 |
I 10 Markaz | 0 | I 10 1 | 0 |
I 10 2 | 0 | I 10 3 | 0 |
I 10 4 | 0 | I 8 Phase 1 | 0 |
I 8 Markaz | 0 | I 8 1 | 0 |
I 8 2 | 0 | I 8 3 | 0 |
I 8 4 | 0 | I 9 Phase 1 | 0 |
I 9 Markaz | 0 | I 9 1 | 0 |
I 9 2 | 0 | I 9 3 | 0 |
I 9 4 | 0 | Ibn E Sina Road | 0 |
Ijp Road | 0 | International Islamic University Islamabad | 0 |
Ismail Zabeeh Road | 0 | Jhelum Road G 8 | 0 |
Jinnah Avenue | 0 | Justice Abdul Rasheed Road | 0 |
Kaghan Road | 0 | Khana | 0 |
Khana Road | 0 | Khayaban E Johar | 0 |
Khayaban E Suhurwardy | 0 | Khurram Road | 0 |
Khyaban E Iqbal | 0 | Kirthar Road | 0 |
Kohistan Road | 0 | Kohsar Market | 0 |
Kohsar Road | 0 | Krl Road | 0 |
Kurri Road | 0 | Lalak Jan Road | 0 |
Main Margalla Road | 0 | Mangla Road | 0 |
Mauve Area | 0 | Millat Colony | 0 |
Mir Chakar Khan Road | 0 | Mohan Pura | 0 |
Muhammad Tufail Niazi Road | 0 | Muree Road | 0 |
Muslim Town | 0 | Nanak Pura | 0 |
Nazimuddin Road | 0 | Neelam Road | 0 |
Nizam Ud Din Road | 0 | Nusrat Fateh Ali Khan Road | 0 |
Nussah Town | 0 | Ojhri Camp | 0 |
Ojhri Khurd | 0 | Park Road | 0 |
Parveen Shakir Road | 0 | Pindora | 0 |
Pitras Bukhari Road | 0 | Pothowar Road | 0 |
Pta Raod | 0 | Raja Town | 0 |
Ramna 5 | 0 | Rawal Road | 0 |
Rehman Baba Road | 0 | Rohtas Road | 0 |
Sachal Sarmast Road | 0 | Saddar Road | 0 |
Sahibzada Abdul Qayyum Road | 0 | Saidpur Road | 0 |
Saidpur Road Pindi | 0 | Salak Colony | 0 |
Satellite Town | 0 | Sawan Road | 0 |
Senate Avenue | 0 | Shabir Sharif Road | 0 |
Shaheen Town | 0 | Shakarial | 0 |
Shakarparian National Park | 0 | Shan Ul Haq Haqqee Road | 0 |
Shangrila Road | 0 | Sohan | 0 |
Stadium Road | 0 | Sufi Tabbasam Road | 0 |
Tipu Road | 0 | Tipu Sultan Road | 0 |
University Road | 0 | Shakrial | 0 |
12 Th Avenue | 0 | 7th Avenue | 0 |
Aghosh | 0 | Abdullah Garden | 0 |
Agro Farming Scheme | 0 | Aiza Garden | 0 |
Al Huda Town | 0 | Al Madina City | 0 |
Al Qaim Town | 0 | Al Kabir Town | 0 |
Alhamra Avenue | 0 | Ali Pur | 0 |
Alipur Farash | 0 | Arsalan Town | 0 |
Atomic Energy Employee Society | 0 | Bahria Enclave | 0 |
Bani Gala | 0 | Bhara Kahu | 0 |
Bokra Road | 0 | Cbr Town | 0 |
Chak Shahzad | 0 | Chatha Bakhtawar | 0 |
Chirah | 0 | City Garden | 0 |
Club Road | 0 | D 12 Markaz | 0 |
D 12 1 | 0 | D 12 2 | 0 |
D 12 3 | 0 | D 12 4 | 0 |
Engineering Co Operative Housing Echs | 0 | Federal Government Employees Housing Foundation | 0 |
G 12 | 0 | G 13 | 0 |
G 13 1 | 0 | G 13 2 | 0 |
G 13 3 | 0 | G 13 4 | 0 |
G 14 | 0 | G 14 1 | 0 |
G 14 2 | 0 | G 14 3 | 0 |
G 14 4 | 0 | G 15 | 0 |
G 15 Markaz | 0 | G 15 1 | 0 |
G 15 2 | 0 | G 15 3 | 0 |
G 15 4 | 0 | G 16 | 0 |
G 16 1 | 0 | G 16 2 | 0 |
G 16 3 | 0 | G 16 4 | 0 |
Gt Road | 0 | Green Avenue | 0 |
H 13 | 0 | I 11 | 0 |
I 11 1 | 0 | I 11 2 | 0 |
I 11 3 | 0 | I 11 4 | 0 |
Jhangi Syedan | 0 | Judicial Colony | 0 |
Kahuta Road | 0 | Karakoram Enclave | 0 |
Kashmir Town | 0 | Korang Road | 0 |
Korang Town | 0 | Margalla Town | 0 |
Margalla Valley | 0 | Mohra Nur Road | 0 |
Motorway Chowk | 0 | Mumtaz City | 0 |
National Defence University | 0 | Naval Anchorage | 0 |
Naval Housing Scheme | 0 | Orchard Scheme | 0 |
Park Enclave | 0 | Phulgran | 0 |
Rawal Enclave | 0 | Rawal Town | 0 |
Sarai Kharbuza | 0 | Shalimar Town | 0 |
Sumbul Road | 0 | Taramrri | 0 |
Tarlai | 0 | Tarnol | 0 |
Thanda Pani | 0 |
Area | Charges | Area | Charges |
Affandi Colony | 0 | Askari | 0 |
Askari | 0 | Awan Town | 0 |
Bangash Colony | 0 | Chaklala | 0 |
Chaklala Scheme | 0 | Commercial Market | 0 |
Committee Chowk | 0 | Dav College Road | 0 |
Defence Colony | 0 | Defence Road | 0 |
Dhok Elahi Baksh | 0 | Dhok Gujran | 0 |
Dhok Kala Khan | 0 | Dhok Kashmirian | 0 |
Dhok Paracha | 0 | Dhoke Banaras Road | 0 |
Dhoke Dalal Road | 0 | Dhoke Gangal | 0 |
Dhoke Hassu | 0 | Fazaia Colony | 0 |
Faizabad | 0 | Farooq E Azam Road | 0 |
Gawal Mandi | 0 | Ghauri Town | 0 |
Gulzar E Quaid Housing Society | 0 | Imam Bara Road | 0 |
Jinnah Colony | 0 | Kartar Pura | 0 |
Khanna Pul | 0 | Kalyamabad | 0 |
Murree Road | 0 | Muslim Town | 0 |
Paf Residential Area | 0 | Pindora | 0 |
Peshawar Road | 0 | Pir Wadhai | 0 |
Punjab Government Servant Housing Foundation Pgshf | 0 | Race Course | 0 |
Raheemabad | 0 | Range Road | 0 |
Saddar | 0 | Sadiqabad | 0 |
Saidpur Road | 0 | Satellite Town | 0 |
Shakrial | 0 | Shalley Valley | 0 |
Shams Abad | 0 | Stadium Road | 0 |
Tipu Road | 0 | Tench Bhata | 0 |
Transformer Chowk | 0 | Westridge | 0 |
Disclaimer: